
Property Attributes
- ID#2200060856
- TypeSingle Family
- CountyOAKLAND
- CityWest Bloomfield Twp
- AreaWest Bloomfield Twp
- NeighborhoodWINDRIFT POND CONDO OCCPN 1465
- Zip48324
- StyleContemporary
- Year Built2024
- Taxes$ 1103
- Price$ 899,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2931
- Lot Size0.37 Acres
Data Source:
RealComp
Property Description
New construction to be built. Still time to tweak the design. Choose your colors and finishes. Builder has over 30 years experience. Broker related to Builder/Seller.
Price History | |
---|---|
8/7/2020 | Listed $599,900 |
General Features
Association Fee Frequency | Annually |
---|---|
Basement Type | Daylight |
Construction Materials | Brick, Stone, Wood |
Cooling | Central Air |
Cumulative Days on Market | 1216 |
Exterior Features | Lighting |
Foundation Features | Sump Pump |
HOA Fee | Yes |
HOA Fee Number | 400 |
Heating | Forced Air |
Interior Features | High Spd Internet Avail, Jetted Tub, Carbon Monoxide Alarm(s), Cable Available |
Ownership Status | Short Sale - No, Private Owned |
Possession | At Close |
Property Type | Residential |
School District | Waterford |
Sewer | Sewer at Street |
Short Sale | No |
Status | Active |
Subdivision Name | WINDRIFT POND CONDO OCCPN 1465 |
Terms Offered | Cash, Conventional, Warranty Deed |
Total Sq Ft | 2931 |
Transaction Type | Sale |
Warranty | No |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas |
Heating Fuel | Natural Gas |
Kitchen Appliances | Dishwasher, Disposal |
Total Baths | 2.10 |
Exterior Features
Listing Agent Public Id | 260639 |
---|---|
Architecture Level | 2 Story |
Architecture Style | Contemporary |
Construction Features | New Construction, Const. Start Upon Sale, Site Condo |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 200 |
Garage Capacity | 3 Car |
Garage Dimensions | 34x25 |
Garage Features | Direct Access, Electricity, Door Opener, Side Entrance, Attached |
Garage Y/N | Yes |
Lot Features | Corner Lot |
Lot Size Dimensions | 100 x 174 |
Porch | Porch - Covered, Deck, Porch |
Roof Material | Asphalt |
Water Source | Water at Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2023 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of December 10, 2023 3:25 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd